Technical
TECHNICAL
SPECS.
| Model Number | KIT-8M1CK |
| Model Number (Indoor) | MIM-E03CN |
| Model Number (Outdoor) | AE080RXYDEG/EU |
| Size (kW/L) | 8kW |
| Heating Output (7° ambient & 35° flow) | 8.00 kW |
| COP (7° ambient & 35° flow) | 4.52 kW |
| Efficiency @ 35° flow | A+++ |
| Fan Air volume (CMS) | 1.10 m³/s |
| Sound Pressure level | 48 db(a) |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MCA | 22 A |
| MFA | 27.5 A |
| Width | 950 mm |
| Height | 998 mm |
| Depth | 330 mm |
| Weight | 76 Kg |
| Max Ambient | 35 |
| Min Ambient | -25 |





