Technical
TECHNICAL
 SPECS.
| Model Number | KIT-16M1CK | 
| Model Number (Indoor) | MIM-E03CN | 
| Model Number (Outdoor) | AE160RXYDEG/EU | 
| Size (kW/L) | 16kW | 
| Heating Output (7° ambient & 35° flow) | 16.00 kW | 
| COP (7° ambient & 35° flow) | 4.42 kW | 
| Efficiency @ 35° flow | A+++ | 
| Fan Air volume (CMS) | 1.97 m³/s | 
| Sound Pressure level | 54 db(a) | 
| Refrigerant | R32 | 
| v/ph/hz | 220-240/1/50 | 
| MCA | 32 A | 
| MFA | 40 A | 
| Width | 940 mm | 
| Height | 1420 mm | 
| Depth | 330 mm | 
| Weight | 110 Kg | 
| Max Ambient | 35 | 
| Min Ambient | -25 | 





