Technical
TECHNICAL
 SPECS.
| Model Number | KIT-12M3CK | 
| Model Number (Indoor) | MIM-E03CN | 
| Model Number (Outdoor) | AE120RXYDGG/EU | 
| Size (kW/L) | 12kW | 
| Heating Output (7° ambient & 35° flow) | 12.00 kW | 
| COP (7° ambient & 35° flow) | 4.53 kW | 
| Efficiency @ 35° flow | A+++ | 
| Fan Air volume (CMS) | 1.65 m³/s | 
| Sound Pressure level | 50 db(a) | 
| Refrigerant | R32 | 
| v/ph/hz | 380-415/3/50 | 
| MCA | 10.0 A | 
| MFA | 16.10 A | 
| Width | 940 mm | 
| Height | 1420 mm | 
| Depth | 330 mm | 
| Weight | 110 Kg | 
| Max Ambient | 35 | 
| Min Ambient | -25 | 





