Technical
TECHNICAL
SPECS.
| Model Number | KIT-16M3CK |
| Model Number (Indoor) | MIM-E03CN |
| Model Number (Outdoor) | AE160RXYDGG/EU |
| Size (kW/L) | 16kW |
| Heating Output (7° ambient & 35° flow) | 16.00 kW |
| COP (7° ambient & 35° flow) | 4.42 kW |
| Efficiency @ 35° flow | A+++ |
| Fan Air volume (CMS) | 1.97 m³/s |
| Sound Pressure level | 54 db(a) |
| Refrigerant | R32 |
| v/ph/hz | 380-415/3/50 |
| MCA | 12 (A) |
| MFA | 16.10 A |
| Width | 940 mm |
| Height | 1420 mm |
| Depth | 330 mm |
| Weight | 111 Kg |
| Max Ambient | 35 |
| Min Ambient | -25 |





