Technical
TECHNICAL
 SPECS.
| Model Number | KIT-AU162FYCRA(HW) | 
| Model Number (Indoor) | ATW-A01 | 
| Model Number (Outdoor) | AU162FYCRA(HW) | 
| Size (kW/L) | 16kW | 
| Heating Output (7° ambient & 35° flow) | 16 kW | 
| COP (7° ambient & 35° flow) | 4.15 | 
| Efficiency @ 35° flow | A++ | 
| Refrigerant | R32 | 
| v/ph/hz | 220-240/1/50 | 
| Width | 950 mm | 
| Height | 1490 mm | 
| Depth | 370 mm | 
| Weight | 145 Kg | 
| Max Ambient | 35 | 
| Min Ambient | -25 | 




