Technical
TECHNICAL
SPECS.
| Model Number | KIT-WC05J3E5 |
| Model Number (Indoor) | WH-SDC0305J3E5 |
| Model Number (Outdoor) | WH-UD05JE5 |
| Size (kW/L) | 5kW |
| Heating Output (7° ambient & 35° flow) | 5.00 kW |
| COP (7° ambient & 35° flow) | 5 |
| Efficiency @ 35° flow | A+++ |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MFA | 16 A |
| Width | 824 mm |
| Height | 622 mm |
| Depth | 298 mm |
| Weight | 37 Kg |
| Width(Indoor) | 500mm |
| Height(Indoor) | 892 mm |
| Depth(Indoor) | 340 mm |
| Weight(Indoor) | 42 Kg |
| Max Ambient | 35 |
| Min Ambient | -20 |
| Max Flow Water Temp | 65 |





