Technical
TECHNICAL
SPECS.
| Model Number | WH-MXC09J3E5 |
| Size (kW/L) | 9kW |
| Heating Output (7° ambient & 35° flow) | 9.00 kW |
| COP (7° ambient & 35° flow) | 5.08 |
| Efficiency @ 35° flow | A+++ |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MFA | 30 A |
| Width | 1283 mm |
| Height | 1410 mm |
| Depth | 320 mm |
| Weight | 140 kg |
| Max Ambient | 35 |
| Min Ambient | -20 |
| Max Flow Water Temp | 65 |




