Technical
TECHNICAL
SPECS.
| Model Number | KIT-120M1T200 |
| Model Number (Indoor) | AE200RNWMEG/EU |
| Model Number (Outdoor) | AE120RXYDEG/EU |
| Heating Output (7° ambient & 35° flow) | 12.00 kW |
| COP (7° ambient & 35° flow) | 4.53 kW |
| Efficiency @ 35° flow | A+++ |
| Fan Air volume (CMS) | 1.65 m³/s |
| Sound Pressure level | 50 db(a) |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MCA | 28 A |
| MFA | 35 A |
| MCA Indoor | 0.38 A |
| MFA Outdoor | 28.40 A |
| Width | 940 mm |
| Height | 1420 mm |
| Depth | 330 mm |
| Weight | 110 Kg |
| Width(Indoor) | 595 mm |
| Height(Indoor) | 1800 mm |
| Depth(Indoor) | 700 mm |
| Weight(Indoor) | 130 Kg |
| Max Ambient | 35 |
| Min Ambient | -25 |
| Max Flow Water Temp | 65 |
| MCA Indoor | 0.38 A |
| MFA Outdoor | 28.40 A |






