Technical
TECHNICAL
SPECS.
| Model Number | KIT-5M1T260 |
| Model Number (Indoor) | AE260RNWMEG/EU |
| Model Number (Outdoor) | AE050RXYDEG/EU |
| Size (kW/L) | 5kW |
| Heating Output (7° ambient & 35° flow) | 5.00 kW |
| COP (7° ambient & 35° flow) | 4.85 kW |
| Efficiency @ 35° flow | A+++ |
| Fan Air volume (CMS) | 0.85 m³/s |
| Sound Pressure level | 45 db(a) |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MCA | 16 A |
| MFA | 20 A |
| MCA Indoor | 0.38 A |
| MFA Outdoor | 28.40 A |
| Width | 880 mm |
| Height | 798 mm |
| Depth | 310 mm |
| Weight | 58.50 Kg |
| Width(Indoor) | 595 mm |
| Height(Indoor) | 1800 mm |
| Depth(Indoor) | 700 mm |
| Weight(Indoor) | 140 Kg |
| Max Ambient | 35 |
| Min Ambient | -25 |
| Max Flow Water Temp | 65 |
| MCA Indoor | 0.38 A |
| MFA Outdoor | 28.40 A |






