Technical
TECHNICAL
SPECS.
| Model Number | KIT-4S1T200 |
| Model Number (Indoor) | AE200RNWSEG/EU |
| Model Number (Outdoor) | AE040RXEDEG/EU |
| Size (kW/L) | 4kW |
| Heating Output (7° ambient & 35° flow) | 4.4 kW |
| COP (7° ambient & 35° flow) | 5.2 kW |
| Efficiency @ 35° flow | A+++ |
| Fan Air volume (CMS) | 0.67 m³/s |
| Sound Pressure level | 44 db(a) |
| Refrigerant | R32 |
| v/ph/hz | 220-240/1/50 |
| MCA | 16 A |
| MFA | 20 A |
| MCA Indoor | 22.7 A |
| MFA Outdoor | 28.4 A |
| Width | 880 mm |
| Height | 638 mm |
| Depth | 310 mm |
| Weight | 46.50 Kg |
| Width(Indoor) | 595 mm |
| Height(Indoor) | 1800 mm |
| Depth(Indoor) | 700 mm |
| Weight(Indoor) | 130 Kg |
| Max Ambient | 35 |
| Min Ambient | -25 |
| Max Flow Water Temp | 65 |
| MCA Indoor | 22.7 A |
| MFA Outdoor | 28.4 A |






